Johnstown, PA vs San Francisco, CA
Johnstown, PA is more affordable
| Metric | Johnstown, PA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 115.6 |
| Housing Index | 42.3 | 194.7 |
| Goods Index | 100.7 | 108.5 |
| Utilities Index | 108.9 | 172.6 |
| Median Income | $54,221 | $129,315 |
| Median Home Value | $110,900 | $1,073,300 |
| Median Rent | $700 | $2,336 |
| Per Capita Income | $31,532 | $68,958 |
Is Johnstown, PA or San Francisco, CA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 115.6.