Johnstown, PA vs Riverside, CA
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Riverside, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 106.4 |
| Housing Index | 42.3 | 129.3 |
| Goods Index | 100.7 | 101.4 |
| Utilities Index | 108.9 | 148.6 |
| Median Income | $54,221 | $81,041 |
| Median Home Value | $110,900 | $452,400 |
| Median Rent | $700 | $1,643 |
| Per Capita Income | $31,532 | $33,460 |
Is Johnstown, PA or Riverside, CA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 106.4.