Johnstown, PA vs Portland, OR
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Portland, OR |
|---|---|---|
| Cost of Living Index | 85.9 | 105.4 |
| Housing Index | 42.3 | 125.1 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 108.9 | 107.0 |
| Median Income | $54,221 | $90,451 |
| Median Home Value | $110,900 | $484,800 |
| Median Rent | $700 | $1,577 |
| Per Capita Income | $31,532 | $47,649 |
Is Johnstown, PA or Portland, OR cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 105.4.