Johnstown, PA vs Phoenix, AZ
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Phoenix, AZ |
|---|---|---|
| Cost of Living Index | 85.9 | 103.3 |
| Housing Index | 42.3 | 121.2 |
| Goods Index | 100.7 | 95.0 |
| Utilities Index | 108.9 | 93.3 |
| Median Income | $54,221 | $79,935 |
| Median Home Value | $110,900 | $360,600 |
| Median Rent | $700 | $1,432 |
| Per Capita Income | $31,532 | $40,787 |
Is Johnstown, PA or Phoenix, AZ cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 103.3.