Johnstown, PA vs Olympia, WA
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Olympia, WA |
|---|---|---|
| Cost of Living Index | 85.9 | 103.7 |
| Housing Index | 42.3 | 116.7 |
| Goods Index | 100.7 | 105.0 |
| Utilities Index | 108.9 | 91.7 |
| Median Income | $54,221 | $88,895 |
| Median Home Value | $110,900 | $411,700 |
| Median Rent | $700 | $1,499 |
| Per Capita Income | $31,532 | $42,306 |
Is Johnstown, PA or Olympia, WA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 103.7.