Johnstown, PA vs New York, NY
Johnstown, PA is more affordable
| Metric | Johnstown, PA | New York, NY |
|---|---|---|
| Cost of Living Index | 85.9 | 112.6 |
| Housing Index | 42.3 | 148.6 |
| Goods Index | 100.7 | 110.3 |
| Utilities Index | 108.9 | 127.0 |
| Median Income | $54,221 | $93,610 |
| Median Home Value | $110,900 | $553,500 |
| Median Rent | $700 | $1,711 |
| Per Capita Income | $31,532 | $52,011 |
Is Johnstown, PA or New York, NY cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 112.6.