Johnstown, PA vs Naples, FL
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Naples, FL |
|---|---|---|
| Cost of Living Index | 85.9 | 103.2 |
| Housing Index | 42.3 | 129.4 |
| Goods Index | 100.7 | 96.2 |
| Utilities Index | 108.9 | 87.8 |
| Median Income | $54,221 | $82,011 |
| Median Home Value | $110,900 | $443,700 |
| Median Rent | $700 | $1,599 |
| Per Capita Income | $31,532 | $56,666 |
Is Johnstown, PA or Naples, FL cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 103.2.