Johnstown, PA vs Modesto, CA
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Modesto, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 104.1 |
| Housing Index | 42.3 | 108.5 |
| Goods Index | 100.7 | 105.2 |
| Utilities Index | 108.9 | 152.3 |
| Median Income | $54,221 | $74,872 |
| Median Home Value | $110,900 | $393,300 |
| Median Rent | $700 | $1,433 |
| Per Capita Income | $31,532 | $32,044 |
Is Johnstown, PA or Modesto, CA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 104.1.