Johnstown, PA vs Minneapolis, MN
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 85.9 | 104.8 |
| Housing Index | 42.3 | 111.8 |
| Goods Index | 100.7 | 103.1 |
| Utilities Index | 108.9 | 93.5 |
| Median Income | $54,221 | $94,673 |
| Median Home Value | $110,900 | $334,200 |
| Median Rent | $700 | $1,324 |
| Per Capita Income | $31,532 | $49,334 |
Is Johnstown, PA or Minneapolis, MN cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 104.8.