Johnstown, PA vs Manchester, NH
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Manchester, NH |
|---|---|---|
| Cost of Living Index | 85.9 | 105.7 |
| Housing Index | 42.3 | 134.2 |
| Goods Index | 100.7 | 97.7 |
| Utilities Index | 108.9 | 133.5 |
| Median Income | $54,221 | $95,112 |
| Median Home Value | $110,900 | $356,200 |
| Median Rent | $700 | $1,444 |
| Per Capita Income | $31,532 | $49,675 |
Is Johnstown, PA or Manchester, NH cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 105.7.