Johnstown, PA vs Los Angeles, CA
Johnstown, PA is more affordable
| Metric | Johnstown, PA | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 85.9 | 113.6 |
| Housing Index | 42.3 | 170.4 |
| Goods Index | 100.7 | 106.6 |
| Utilities Index | 108.9 | 158.6 |
| Median Income | $54,221 | $89,105 |
| Median Home Value | $110,900 | $772,000 |
| Median Rent | $700 | $1,892 |
| Per Capita Income | $31,532 | $43,986 |
Is Johnstown, PA or Los Angeles, CA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 113.6.