Johnson City, TN vs Seattle, WA
Johnson City, TN is more affordable
| Metric | Johnson City, TN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 87.9 | 111.1 |
| Housing Index | 63.2 | 151.3 |
| Goods Index | 96.2 | 104.0 |
| Utilities Index | 71.9 | 92.8 |
| Median Income | $54,217 | $107,206 |
| Median Home Value | $183,600 | $628,500 |
| Median Rent | $845 | $1,850 |
| Per Capita Income | $32,940 | $57,833 |
Is Johnson City, TN or Seattle, WA cheaper?
Johnson City, TN is more affordable with a cost of living index of 87.9 vs 111.1.