Johnson City, TN vs Santa Rosa, CA
Johnson City, TN is more affordable
| Metric | Johnson City, TN | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 87.9 | 107.8 |
| Housing Index | 63.2 | 139.6 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 71.9 | 154.8 |
| Median Income | $54,217 | $99,266 |
| Median Home Value | $183,600 | $748,500 |
| Median Rent | $845 | $2,029 |
| Per Capita Income | $32,940 | $52,523 |
Is Johnson City, TN or Santa Rosa, CA cheaper?
Johnson City, TN is more affordable with a cost of living index of 87.9 vs 107.8.