Johnson City, TN vs Santa Cruz, CA
Johnson City, TN is more affordable
| Metric | Johnson City, TN | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 87.9 | 109.9 |
| Housing Index | 63.2 | 164.3 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 71.9 | 152.7 |
| Median Income | $54,217 | $104,409 |
| Median Home Value | $183,600 | $951,300 |
| Median Rent | $845 | $2,094 |
| Per Capita Income | $32,940 | $52,887 |
Is Johnson City, TN or Santa Cruz, CA cheaper?
Johnson City, TN is more affordable with a cost of living index of 87.9 vs 109.9.