Johnson City, TN vs San Francisco, CA
Johnson City, TN is more affordable
| Metric | Johnson City, TN | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 87.9 | 115.6 |
| Housing Index | 63.2 | 194.7 |
| Goods Index | 96.2 | 108.5 |
| Utilities Index | 71.9 | 172.6 |
| Median Income | $54,217 | $129,315 |
| Median Home Value | $183,600 | $1,073,300 |
| Median Rent | $845 | $2,336 |
| Per Capita Income | $32,940 | $68,958 |
Is Johnson City, TN or San Francisco, CA cheaper?
Johnson City, TN is more affordable with a cost of living index of 87.9 vs 115.6.