Johnson City, TN vs Los Angeles, CA
Johnson City, TN is more affordable
| Metric | Johnson City, TN | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 87.9 | 113.6 |
| Housing Index | 63.2 | 170.4 |
| Goods Index | 96.2 | 106.6 |
| Utilities Index | 71.9 | 158.6 |
| Median Income | $54,217 | $89,105 |
| Median Home Value | $183,600 | $772,000 |
| Median Rent | $845 | $1,892 |
| Per Capita Income | $32,940 | $43,986 |
Is Johnson City, TN or Los Angeles, CA cheaper?
Johnson City, TN is more affordable with a cost of living index of 87.9 vs 113.6.