Jefferson City, MO vs Santa Rosa, CA
Jefferson City, MO is more affordable
| Metric | Jefferson City, MO | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 88.0 | 107.8 |
| Housing Index | 62.1 | 139.6 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.5 | 154.8 |
| Median Income | $70,195 | $99,266 |
| Median Home Value | $189,800 | $748,500 |
| Median Rent | $776 | $2,029 |
| Per Capita Income | $33,994 | $52,523 |
Is Jefferson City, MO or Santa Rosa, CA cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 107.8.