Jefferson City, MO vs Santa Maria, CA
Jefferson City, MO is more affordable
| Metric | Jefferson City, MO | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 88.0 | 108.8 |
| Housing Index | 62.1 | 151.4 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.5 | 149.8 |
| Median Income | $70,195 | $92,332 |
| Median Home Value | $189,800 | $714,800 |
| Median Rent | $776 | $1,964 |
| Per Capita Income | $33,994 | $44,635 |
Is Jefferson City, MO or Santa Maria, CA cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 108.8.