Jefferson City, MO vs Santa Cruz, CA
Jefferson City, MO is more affordable
| Metric | Jefferson City, MO | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 88.0 | 109.9 |
| Housing Index | 62.1 | 164.3 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.5 | 152.7 |
| Median Income | $70,195 | $104,409 |
| Median Home Value | $189,800 | $951,300 |
| Median Rent | $776 | $2,094 |
| Per Capita Income | $33,994 | $52,887 |
Is Jefferson City, MO or Santa Cruz, CA cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 109.9.