Jefferson City, MO vs San Jose, CA
Jefferson City, MO is more affordable
| Metric | Jefferson City, MO | San Jose, CA |
|---|---|---|
| Cost of Living Index | 88.0 | 110.4 |
| Housing Index | 62.1 | 211.9 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.5 | 156.7 |
| Median Income | $70,195 | $151,713 |
| Median Home Value | $189,800 | $1,282,400 |
| Median Rent | $776 | $2,697 |
| Per Capita Income | $33,994 | $71,964 |
Is Jefferson City, MO or San Jose, CA cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 110.4.