Jefferson City, MO vs San Francisco, CA
Jefferson City, MO is more affordable
| Metric | Jefferson City, MO | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 88.0 | 115.6 |
| Housing Index | 62.1 | 194.7 |
| Goods Index | 94.2 | 108.5 |
| Utilities Index | 85.5 | 172.6 |
| Median Income | $70,195 | $129,315 |
| Median Home Value | $189,800 | $1,073,300 |
| Median Rent | $776 | $2,336 |
| Per Capita Income | $33,994 | $68,958 |
Is Jefferson City, MO or San Francisco, CA cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 115.6.