Jefferson City, MO vs Sacramento, CA
Jefferson City, MO is more affordable
| Metric | Jefferson City, MO | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 88.0 | 106.7 |
| Housing Index | 62.1 | 130.2 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.5 | 151.3 |
| Median Income | $70,195 | $89,227 |
| Median Home Value | $189,800 | $511,500 |
| Median Rent | $776 | $1,633 |
| Per Capita Income | $33,994 | $43,613 |
Is Jefferson City, MO or Sacramento, CA cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 106.7.