Jefferson City, MO vs Portland, OR
Jefferson City, MO is more affordable
| Metric | Jefferson City, MO | Portland, OR |
|---|---|---|
| Cost of Living Index | 88.0 | 105.4 |
| Housing Index | 62.1 | 125.1 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 85.5 | 107.0 |
| Median Income | $70,195 | $90,451 |
| Median Home Value | $189,800 | $484,800 |
| Median Rent | $776 | $1,577 |
| Per Capita Income | $33,994 | $47,649 |
Is Jefferson City, MO or Portland, OR cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 105.4.