Jefferson City, MO vs Los Angeles, CA
Jefferson City, MO is more affordable
| Metric | Jefferson City, MO | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 88.0 | 113.6 |
| Housing Index | 62.1 | 170.4 |
| Goods Index | 94.2 | 106.6 |
| Utilities Index | 85.5 | 158.6 |
| Median Income | $70,195 | $89,105 |
| Median Home Value | $189,800 | $772,000 |
| Median Rent | $776 | $1,892 |
| Per Capita Income | $33,994 | $43,986 |
Is Jefferson City, MO or Los Angeles, CA cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 113.6.