Janesville, WI vs Seattle, WA
Janesville, WI is more affordable
| Metric | Janesville, WI | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.7 | 111.1 |
| Housing Index | 79.6 | 151.3 |
| Goods Index | 93.8 | 104.0 |
| Utilities Index | 90.4 | 92.8 |
| Median Income | $70,630 | $107,206 |
| Median Home Value | $193,000 | $628,500 |
| Median Rent | $981 | $1,850 |
| Per Capita Income | $35,594 | $57,833 |
Is Janesville, WI or Seattle, WA cheaper?
Janesville, WI is more affordable with a cost of living index of 93.7 vs 111.1.