Janesville, WI vs San Francisco, CA
Janesville, WI is more affordable
| Metric | Janesville, WI | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 93.7 | 115.6 |
| Housing Index | 79.6 | 194.7 |
| Goods Index | 93.8 | 108.5 |
| Utilities Index | 90.4 | 172.6 |
| Median Income | $70,630 | $129,315 |
| Median Home Value | $193,000 | $1,073,300 |
| Median Rent | $981 | $2,336 |
| Per Capita Income | $35,594 | $68,958 |
Is Janesville, WI or San Francisco, CA cheaper?
Janesville, WI is more affordable with a cost of living index of 93.7 vs 115.6.