Janesville, WI vs Los Angeles, CA
Janesville, WI is more affordable
| Metric | Janesville, WI | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 93.7 | 113.6 |
| Housing Index | 79.6 | 170.4 |
| Goods Index | 93.8 | 106.6 |
| Utilities Index | 90.4 | 158.6 |
| Median Income | $70,630 | $89,105 |
| Median Home Value | $193,000 | $772,000 |
| Median Rent | $981 | $1,892 |
| Per Capita Income | $35,594 | $43,986 |
Is Janesville, WI or Los Angeles, CA cheaper?
Janesville, WI is more affordable with a cost of living index of 93.7 vs 113.6.