Jacksonville, NC vs Urban Honolulu, HI
Jacksonville, NC is more affordable
| Metric | Jacksonville, NC | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 92.1 | 111.0 |
| Housing Index | 72.1 | 135.5 |
| Goods Index | 96.6 | 111.6 |
| Utilities Index | 87.2 | 187.3 |
| Median Income | $59,976 | $99,816 |
| Median Home Value | $196,800 | $832,200 |
| Median Rent | $1,132 | $1,976 |
| Per Capita Income | $29,214 | $44,026 |
Is Jacksonville, NC or Urban Honolulu, HI cheaper?
Jacksonville, NC is more affordable with a cost of living index of 92.1 vs 111.0.