Jacksonville, NC vs Seattle, WA
Jacksonville, NC is more affordable
| Metric | Jacksonville, NC | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.1 | 111.1 |
| Housing Index | 72.1 | 151.3 |
| Goods Index | 96.6 | 104.0 |
| Utilities Index | 87.2 | 92.8 |
| Median Income | $59,976 | $107,206 |
| Median Home Value | $196,800 | $628,500 |
| Median Rent | $1,132 | $1,850 |
| Per Capita Income | $29,214 | $57,833 |
Is Jacksonville, NC or Seattle, WA cheaper?
Jacksonville, NC is more affordable with a cost of living index of 92.1 vs 111.1.