Jacksonville, NC vs Santa Cruz, CA
Jacksonville, NC is more affordable
| Metric | Jacksonville, NC | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 92.1 | 109.9 |
| Housing Index | 72.1 | 164.3 |
| Goods Index | 96.6 | 105.2 |
| Utilities Index | 87.2 | 152.7 |
| Median Income | $59,976 | $104,409 |
| Median Home Value | $196,800 | $951,300 |
| Median Rent | $1,132 | $2,094 |
| Per Capita Income | $29,214 | $52,887 |
Is Jacksonville, NC or Santa Cruz, CA cheaper?
Jacksonville, NC is more affordable with a cost of living index of 92.1 vs 109.9.