Jacksonville, NC vs San Francisco, CA
Jacksonville, NC is more affordable
| Metric | Jacksonville, NC | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 92.1 | 115.6 |
| Housing Index | 72.1 | 194.7 |
| Goods Index | 96.6 | 108.5 |
| Utilities Index | 87.2 | 172.6 |
| Median Income | $59,976 | $129,315 |
| Median Home Value | $196,800 | $1,073,300 |
| Median Rent | $1,132 | $2,336 |
| Per Capita Income | $29,214 | $68,958 |
Is Jacksonville, NC or San Francisco, CA cheaper?
Jacksonville, NC is more affordable with a cost of living index of 92.1 vs 115.6.