Jacksonville, NC vs New York, NY
Jacksonville, NC is more affordable
| Metric | Jacksonville, NC | New York, NY |
|---|---|---|
| Cost of Living Index | 92.1 | 112.6 |
| Housing Index | 72.1 | 148.6 |
| Goods Index | 96.6 | 110.3 |
| Utilities Index | 87.2 | 127.0 |
| Median Income | $59,976 | $93,610 |
| Median Home Value | $196,800 | $553,500 |
| Median Rent | $1,132 | $1,711 |
| Per Capita Income | $29,214 | $52,011 |
Is Jacksonville, NC or New York, NY cheaper?
Jacksonville, NC is more affordable with a cost of living index of 92.1 vs 112.6.