Jackson, MS vs Seattle, WA
Jackson, MS is more affordable
| Metric | Jackson, MS | Seattle, WA |
|---|---|---|
| Cost of Living Index | 89.0 | 111.1 |
| Housing Index | 64.8 | 151.3 |
| Goods Index | 96.2 | 104.0 |
| Utilities Index | 78.1 | 92.8 |
| Median Income | $60,085 | $107,206 |
| Median Home Value | $176,500 | $628,500 |
| Median Rent | $1,012 | $1,850 |
| Per Capita Income | $33,087 | $57,833 |
Is Jackson, MS or Seattle, WA cheaper?
Jackson, MS is more affordable with a cost of living index of 89.0 vs 111.1.