Jackson, MS vs Santa Rosa, CA
Jackson, MS is more affordable
| Metric | Jackson, MS | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 89.0 | 107.8 |
| Housing Index | 64.8 | 139.6 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 78.1 | 154.8 |
| Median Income | $60,085 | $99,266 |
| Median Home Value | $176,500 | $748,500 |
| Median Rent | $1,012 | $2,029 |
| Per Capita Income | $33,087 | $52,523 |
Is Jackson, MS or Santa Rosa, CA cheaper?
Jackson, MS is more affordable with a cost of living index of 89.0 vs 107.8.