Jackson, MS vs New York, NY
Jackson, MS is more affordable
| Metric | Jackson, MS | New York, NY |
|---|---|---|
| Cost of Living Index | 89.0 | 112.6 |
| Housing Index | 64.8 | 148.6 |
| Goods Index | 96.2 | 110.3 |
| Utilities Index | 78.1 | 127.0 |
| Median Income | $60,085 | $93,610 |
| Median Home Value | $176,500 | $553,500 |
| Median Rent | $1,012 | $1,711 |
| Per Capita Income | $33,087 | $52,011 |
Is Jackson, MS or New York, NY cheaper?
Jackson, MS is more affordable with a cost of living index of 89.0 vs 112.6.