Ithaca, NY vs Joplin, MO
Joplin, MO is more affordable
| Metric | Ithaca, NY | Joplin, MO |
|---|---|---|
| Cost of Living Index | 103.3 | 85.7 |
| Housing Index | 128.4 | 54.0 |
| Goods Index | 99.7 | 94.2 |
| Utilities Index | 131.6 | 85.9 |
| Median Income | $69,995 | $56,930 |
| Median Home Value | $264,300 | $151,800 |
| Median Rent | $1,320 | $853 |
| Per Capita Income | $40,781 | $29,839 |
Is Ithaca, NY or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.3.