Ithaca, NY vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Ithaca, NY | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 103.3 | 85.9 |
| Housing Index | 128.4 | 53.8 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 131.6 | 75.0 |
| Median Income | $69,995 | $52,709 |
| Median Home Value | $264,300 | $166,600 |
| Median Rent | $1,320 | $852 |
| Per Capita Income | $40,781 | $30,185 |
Is Ithaca, NY or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 103.3.