Ithaca, NY vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Ithaca, NY | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 103.3 | 85.9 |
| Housing Index | 128.4 | 42.3 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 131.6 | 108.9 |
| Median Income | $69,995 | $54,221 |
| Median Home Value | $264,300 | $110,900 |
| Median Rent | $1,320 | $700 |
| Per Capita Income | $40,781 | $31,532 |
Is Ithaca, NY or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 103.3.