Iowa City, IA vs Seattle, WA
Iowa City, IA is more affordable
| Metric | Iowa City, IA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.5 | 111.1 |
| Housing Index | 84.0 | 151.3 |
| Goods Index | 93.7 | 104.0 |
| Utilities Index | 83.7 | 92.8 |
| Median Income | $72,680 | $107,206 |
| Median Home Value | $265,500 | $628,500 |
| Median Rent | $1,057 | $1,850 |
| Per Capita Income | $41,313 | $57,833 |
Is Iowa City, IA or Seattle, WA cheaper?
Iowa City, IA is more affordable with a cost of living index of 91.5 vs 111.1.