Iowa City, IA vs Santa Cruz, CA
Iowa City, IA is more affordable
| Metric | Iowa City, IA | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.5 | 109.9 |
| Housing Index | 84.0 | 164.3 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 83.7 | 152.7 |
| Median Income | $72,680 | $104,409 |
| Median Home Value | $265,500 | $951,300 |
| Median Rent | $1,057 | $2,094 |
| Per Capita Income | $41,313 | $52,887 |
Is Iowa City, IA or Santa Cruz, CA cheaper?
Iowa City, IA is more affordable with a cost of living index of 91.5 vs 109.9.