Iowa City, IA vs San Francisco, CA
Iowa City, IA is more affordable
| Metric | Iowa City, IA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 91.5 | 115.6 |
| Housing Index | 84.0 | 194.7 |
| Goods Index | 93.7 | 108.5 |
| Utilities Index | 83.7 | 172.6 |
| Median Income | $72,680 | $129,315 |
| Median Home Value | $265,500 | $1,073,300 |
| Median Rent | $1,057 | $2,336 |
| Per Capita Income | $41,313 | $68,958 |
Is Iowa City, IA or San Francisco, CA cheaper?
Iowa City, IA is more affordable with a cost of living index of 91.5 vs 115.6.