Iowa City, IA vs Los Angeles, CA
Iowa City, IA is more affordable
| Metric | Iowa City, IA | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 91.5 | 113.6 |
| Housing Index | 84.0 | 170.4 |
| Goods Index | 93.7 | 106.6 |
| Utilities Index | 83.7 | 158.6 |
| Median Income | $72,680 | $89,105 |
| Median Home Value | $265,500 | $772,000 |
| Median Rent | $1,057 | $1,892 |
| Per Capita Income | $41,313 | $43,986 |
Is Iowa City, IA or Los Angeles, CA cheaper?
Iowa City, IA is more affordable with a cost of living index of 91.5 vs 113.6.