Idaho Falls, ID vs New York, NY
Idaho Falls, ID is more affordable
| Metric | Idaho Falls, ID | New York, NY |
|---|---|---|
| Cost of Living Index | 94.4 | 112.6 |
| Housing Index | 84.0 | 148.6 |
| Goods Index | 96.2 | 110.3 |
| Utilities Index | 69.7 | 127.0 |
| Median Income | $73,337 | $93,610 |
| Median Home Value | $285,000 | $553,500 |
| Median Rent | $968 | $1,711 |
| Per Capita Income | $32,121 | $52,011 |
Is Idaho Falls, ID or New York, NY cheaper?
Idaho Falls, ID is more affordable with a cost of living index of 94.4 vs 112.6.