Idaho Falls, ID vs Los Angeles, CA
Idaho Falls, ID is more affordable
| Metric | Idaho Falls, ID | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 94.4 | 113.6 |
| Housing Index | 84.0 | 170.4 |
| Goods Index | 96.2 | 106.6 |
| Utilities Index | 69.7 | 158.6 |
| Median Income | $73,337 | $89,105 |
| Median Home Value | $285,000 | $772,000 |
| Median Rent | $968 | $1,892 |
| Per Capita Income | $32,121 | $43,986 |
Is Idaho Falls, ID or Los Angeles, CA cheaper?
Idaho Falls, ID is more affordable with a cost of living index of 94.4 vs 113.6.