Huntsville, AL vs Seattle, WA
Huntsville, AL is more affordable
| Metric | Huntsville, AL | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.1 | 111.1 |
| Housing Index | 77.9 | 151.3 |
| Goods Index | 96.4 | 104.0 |
| Utilities Index | 83.9 | 92.8 |
| Median Income | $78,521 | $107,206 |
| Median Home Value | $240,400 | $628,500 |
| Median Rent | $1,016 | $1,850 |
| Per Capita Income | $43,198 | $57,833 |
Is Huntsville, AL or Seattle, WA cheaper?
Huntsville, AL is more affordable with a cost of living index of 93.1 vs 111.1.