Huntington, WV vs Urban Honolulu, HI
Huntington, WV is more affordable
| Metric | Huntington, WV | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 88.4 | 111.0 |
| Housing Index | 51.3 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 87.9 | 187.3 |
| Median Income | $55,964 | $99,816 |
| Median Home Value | $142,800 | $832,200 |
| Median Rent | $840 | $1,976 |
| Per Capita Income | $31,205 | $44,026 |
Is Huntington, WV or Urban Honolulu, HI cheaper?
Huntington, WV is more affordable with a cost of living index of 88.4 vs 111.0.