Huntington, WV vs Seattle, WA
Huntington, WV is more affordable
| Metric | Huntington, WV | Seattle, WA |
|---|---|---|
| Cost of Living Index | 88.4 | 111.1 |
| Housing Index | 51.3 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 87.9 | 92.8 |
| Median Income | $55,964 | $107,206 |
| Median Home Value | $142,800 | $628,500 |
| Median Rent | $840 | $1,850 |
| Per Capita Income | $31,205 | $57,833 |
Is Huntington, WV or Seattle, WA cheaper?
Huntington, WV is more affordable with a cost of living index of 88.4 vs 111.1.