Huntington, WV vs San Diego, CA
Huntington, WV is more affordable
| Metric | Huntington, WV | San Diego, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 111.9 |
| Housing Index | 51.3 | 179.3 |
| Goods Index | 96.3 | 108.0 |
| Utilities Index | 87.9 | 174.2 |
| Median Income | $55,964 | $96,974 |
| Median Home Value | $142,800 | $725,200 |
| Median Rent | $840 | $2,011 |
| Per Capita Income | $31,205 | $46,957 |
Is Huntington, WV or San Diego, CA cheaper?
Huntington, WV is more affordable with a cost of living index of 88.4 vs 111.9.