Houma, LA vs Worcester, MA
Houma, LA is more affordable
| Metric | Houma, LA | Worcester, MA |
|---|---|---|
| Cost of Living Index | 85.1 | 102.5 |
| Housing Index | 51.3 | 113.0 |
| Goods Index | 93.7 | 97.0 |
| Utilities Index | 71.3 | 155.2 |
| Median Income | $62,443 | $86,708 |
| Median Home Value | $175,600 | $347,400 |
| Median Rent | $927 | $1,241 |
| Per Capita Income | $32,413 | $44,529 |
Is Houma, LA or Worcester, MA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 102.5.