Houma, LA vs Washington, DC
Houma, LA is more affordable
| Metric | Houma, LA | Washington, DC |
|---|---|---|
| Cost of Living Index | 85.1 | 108.9 |
| Housing Index | 51.3 | 151.1 |
| Goods Index | 93.7 | 104.8 |
| Utilities Index | 71.3 | 106.7 |
| Median Income | $62,443 | $119,803 |
| Median Home Value | $175,600 | $513,300 |
| Median Rent | $927 | $1,904 |
| Per Capita Income | $32,413 | $59,587 |
Is Houma, LA or Washington, DC cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 108.9.